| Ehemann: James Nocholas HEMANN | |||
| Geburt: | in: | ||
| Geheiratet: | in: | ||
| Tod: | in: | ||
| Vater: | Bernard John HEMANN | ||
| Mutter: | Olive Sophia HALBACH | ||
| Ehegatte: | Gladys GOERGEN | ||
| Anmerkungen: | [3909] | ||
| Ehefrau: Gladys GOERGEN | |||
| Geburt: | in: | ||
| Tod: | in: | ||
| Vater: | |||
| Mutter: | |||
| Ehegatte: | James Nocholas HEMANN | ||
| Kinder | |||
| Name: | Mark Steven HEMANN [3919] | ||
| Geburt: | in: | ||
| Tod: | in: | ||
| Ehegatte: | |||
| Name: | Jody Marie HEMANN [3920] | ||
| Geburt: | in: | ||
| Geheiratet: | in: | ||
| Tod: | in: | ||
| Ehegatte: | James Hayes GROSSMAN | ||
| Name: | Janis Ann HEMANN [3921] | ||
| Geburt: | 11.02.1961 | in: | |
| Tod: | 18.03.1961 | in: | |
| Ehegatte: | |||
| Name: | Janet Kay HEMANN [3922] | ||
| Geburt: | in: | ||
| Geheiratet: | in: | ||
| Tod: | in: | ||
| Ehegatte: | John ST. ANDREW | ||
| Name: | Jean Ann HEMANN [3923] | ||
| Geburt: | in: | ||
| Geheiratet: | in: | ||
| Tod: | in: | ||
| Ehegatte: | Matthew Charles SCHRINER | ||
[3909] still living - details excluded
[3919] still living - details excluded
[3920] still living - details excluded
[3921] Died in crib. Born with bad heart condition.
[3922] still living - details excluded
[3923] still living - details excluded